<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Is it time to drop print Yellow Pages advertising?</title>
	<link>http://ypcommando.com/blog/2007/04/12/is-it-time-to-drop-print-yellow-pages-advertising/</link>
	<description>Local Online Marketing . . . Commando Style.</description>
	<pubDate>Mon, 08 Sep 2008 00:42:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Mike</title>
		<link>http://ypcommando.com/blog/2007/04/12/is-it-time-to-drop-print-yellow-pages-advertising/#comment-577</link>
		<pubDate>Sat, 14 Apr 2007 02:27:52 +0000</pubDate>
		<guid>http://ypcommando.com/blog/2007/04/12/is-it-time-to-drop-print-yellow-pages-advertising/#comment-577</guid>
					<description>So you know where I'm coming from, I sell YP advertising. The YP generate leads for businesses. To what extent? Only the advertiser can answer that question. In a perfect world the advertiser would track where every single customer comes from. Shortly before they review their program for the next book they determine their ROI. If they are happy with the return they received they renew or invest more. If not they reduce or cancel. It is no different than investing in a stock, mutual fund or bond. A group of advertisers under a particular heading determine how big and how many ads there should be. About 5% of advertisers do any form of tracking. A few months ago I called 5 tree service companies to do some work for me. Not one asked how I heard about them. This past week I called 5 plumbers to get bids for a bathroom I'm installing. Only one of the 5 that came to my home asked me "the question". I guess it's just easier to tell me "my ad cost too much!"</description>
		<content:encoded><![CDATA[<p>So you know where I&#8217;m coming from, I sell YP advertising. The YP generate leads for businesses. To what extent? Only the advertiser can answer that question. In a perfect world the advertiser would track where every single customer comes from. Shortly before they review their program for the next book they determine their ROI. If they are happy with the return they received they renew or invest more. If not they reduce or cancel. It is no different than investing in a stock, mutual fund or bond. A group of advertisers under a particular heading determine how big and how many ads there should be. About 5% of advertisers do any form of tracking. A few months ago I called 5 tree service companies to do some work for me. Not one asked how I heard about them. This past week I called 5 plumbers to get bids for a bathroom I&#8217;m installing. Only one of the 5 that came to my home asked me &#8220;the question&#8221;. I guess it&#8217;s just easier to tell me &#8220;my ad cost too much!&#8221;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
